NOTICE

Those of you who have acquired land at Milliniuem Villageto build house but who have not yet started construction, we hereby advice you that you must start construction. If construction did not resume by August 2008, we notify that Here on Municipality of Harar will forwared the plot of land to the other applicants.

For more info please contact ESKENDR ABDI eskabdi@yahoo.com or arif1et@yahoo.com

List of Type 1

No. ID CODE Owners Name Facility Landuse Area_A
1 182 T1-182 Abdela Ahmed Abdosh Residential Type 1 Residential Area =250 m2
2 166 T1-166 Abdulahi Abubeker Residential Type 1 Residential Area =250 m2
3 88 T1-88 Abdulaziz Adus Residential Type 1 Residential Area =250 m2
4 175 T1-175 Abduleziz Yusuf Ahmed Residential Type 1 Residential Area =250 m2
5 200 T1-200 Abdulfetah Yusuf Residential Type 1 Residential Area =250 m2
6 214 T1-214 Abdulhadi Ibrahim Residential Type 1 Residential Area =250 m2
7 127 T1-127 Abdulhakim Mohammed Garad Residential Type 1 Residential Area =250 m2
8 167 T1-167 Abdulhakim Umer Residential Type 1 Residential Area =250 m2
9 170 T1-170 Abdulkelil Idris Residential Type 1 Residential Area =250 m2
10 204 T1-204 Abdulkerim Abdurahman Residential Type 1 Residential Area =250 m2
11 171 T1-171 Abdulmalik Mohammed Residential Type 1 Residential Area =250 m2
12 154 T1-154 Abdulmejid Mohammed Residential Type 1 Residential Area =250 m2
13 228 T1-228 Abdulnasir Ibrahim Ali Residential Type 1 Residential Area =250 m2
14 124 T1-124 Abdurahman Abubeker Residential Type 1 Residential Area =250 m2
15 56 T1-56 Abdurahman Yusuf Ibrahim Residential Type 1 Residential Area =250 m2
16 24 T1-24 Abdusemed Mohammed Residential Type 1 Residential Area =250 m2
17 100 T1-100 Abubeker Ali Asman Residential Type 1 Residential Area =250 m2
18 223 T1-223 Abubeker Mohammed Sherifa Residential Type 1 Residential Area =250 m2
19 50 T1-50 Adil Abduleziz Sabit Residential Type 1 Residential Area =250 m2
20 165 T1-165 Adil Meftuh Residential Type 1 Residential Area =250 m2
21 79 T1-79 Ahmed Abdi Hassen Residential Type 1 Residential Area =250 m2
22 210 T1-210 Ahmed Sherif Residential Type 1 Residential Area =250 m2
23 130 T1-130 Ahmed Teyib A/Mejid Residential Type 1 Residential Area =250 m2
24 133 T1-133 Akirem Ahmed Residential Type 1 Residential Area =250 m2
25 236 T1-236 Ali Mohammed Ahmed Residential Type 1 Residential Area =250 m2
26 64 T1-64 Alia Ahmed Residential Type 1 Residential Area =250 m2
27 93 T1-93 Amina Muzeyin Residential Type 1 Residential Area =250 m2
28 176 T1-176 Amir Abdulhafez Residential Type 1 Residential Area =250 m2
29 168 T1-168 Amir Abdurahman Residential Type 1 Residential Area =250 m2
30 95 T1-95 Amira Abdulmalik Residential Type 1 Residential Area =250 m2
31 94 T1-94 Anisa Ahmed Nure Residential Type 1 Residential Area =250 m2
32 205 T1-205 Anisa Mohammed Residential Type 1 Residential Area =250 m2
33 163 T1-163 Anwar Idris Residential Type 1 Residential Area =250 m2
34 101 T1-101 Arafat Abubeker Ali Residential Type 1 Residential Area =250 m2
35 156 T1-156 Arif Abdurahman Residential Type 1 Residential Area =250 m2
36 206 T1-206 Asmehan Abdulkadir Residential Type 1 Residential Area =250 m2
37 55 T1-55 Assad Abdella Residential Type 1 Residential Area =250 m2
38 116 T1-116 Ateham Kemal Residential Type 1 Residential Area =250 m2
39 235 T1-235 Ateham Reshid Residential Type 1 Residential Area =250 m2
40 188 T1-188 Ayini Abubeker Residential Type 1 Residential Area =250 m2
41 78 T1-78 Ayisha Mohammed Afan Residential Type 1 Residential Area =250 m2
42 99 T1-99 Azib Mohammed Residential Type 1 Residential Area =250 m2
43 151 T1-151 Aziza Abdela Residential Type 1 Residential Area =250 m2
44 122 T1-122 Aziza Berkedile Ahmed Residential Type 1 Residential Area =250 m2
45 82 T1-82 Aziza Mussa Residential Type 1 Residential Area =250 m2
46 220 T1-220 Bedrudin Abubeker Sherifa Residential Type 1 Residential Area =250 m2
47 54 T1-54 Behar Abdulwasie Umer Residential Type 1 Residential Area =250 m2
48 136 T1-136 Behar Yusuf Ali Residential Type 1 Residential Area =250 m2
49 119 T1-119 Bekal Ahmed Residential Type 1 Residential Area =250 m2
50 216 T1-216 Bilaya Adish Residential Type 1 Residential Area =250 m2
51 28 T1-28 Biniyam Yusuf Residential Type 1 Residential Area =250 m2
52 120 T1-120 Din Umer Residential Type 1 Residential Area =250 m2
53 85 T1-85 Dr.Abdunasir Abdulahi Residential Type 1 Residential Area =250 m2
54 14 T1-14 Dr.Mohammed Abrahim Residential Type 1 Residential Area =250 m2
55 215 T1-215 Dusito Abdulahi Kebir Residential Type 1 Residential Area =250 m2
56 19 T1-19 Ekram Yusuf Ali Residential Type 1 Residential Area =250 m2
57 121 T1-121 Elias Abdulahi Ibrahim Residential Type 1 Residential Area =250 m2
58 65 T1-65 Elias Duri Residential Type 1 Residential Area =250 m2
59 77 T1-77 Elias Wehib Ture Residential Type 1 Residential Area =250 m2
60 173 T1-173 Fakiha Zekeria Hussein Residential Type 1 Residential Area =250 m2
61 91 T1-91 Fakiya Idiris Residential Type 1 Residential Area =250 m2
62 149 T1-149 Fatuma Abdujelil Jibril Residential Type 1 Residential Area =250 m2
63 131 T1-131 Fatuma Sayid Yusuf Residential Type 1 Residential Area =250 m2
64 172 T1-172 Ferial Mohammed Residential Type 1 Residential Area =250 m2
65 87 T1-87 Ferid Bekri Umer Residential Type 1 Residential Area =250 m2
66 30 T1-30 Ferida Abdulahi Ahmed Residential Type 1 Residential Area =250 m2
67 201 T1-201 Ferida Abdulahi Kebir Residential Type 1 Residential Area =250 m2
68 5 T1-5 Ferida Yusuf Residential Type 1 Residential Area =250 m2
69 105 T1-105 Feriha Abdulahi Residential Type 1 Residential Area =250 m2
70 9 T1-9 Feriha Abdulahi Ibrahim Residential Type 1 Residential Area =250 m2
71 21 T1-21 Feriha Reshid Residential Type 1 Residential Area =250 m2
72 58 T1-58 Ferihad Abdi Residential Type 1 Residential Area =250 m2
73 62 T1-62 Fethi A/Wehab Residential Type 1 Residential Area =250 m2
74 86 T1-86 Fethi Mohammed Residential Type 1 Residential Area =250 m2
75 83 T1-83 Fethi Mohammed Yesuf Residential Type 1 Residential Area =250 m2
76 187 T1-187 Fethiya Abdokerim Ali Residential Type 1 Residential Area =250 m2
77 49 T1-49 Fethiya Abdukerim Residential Type 1 Residential Area =250 m2
78 231 T1-231 Fethiya Abdulahi Shash Residential Type 1 Residential Area =250 m2
79 57 T1-57 Fethiya Ahmed Umer Residential Type 1 Residential Area =250 m2
80 106 T1-106 Fethiya Buker Residential Type 1 Residential Area =250 m2
81 164 T1-164 Fethiya Ibrahim Residential Type 1 Residential Area =250 m2
82 193 T1-193 Fethiya Yahya Ahmed Residential Type 1 Residential Area =250 m2
83 110 T1-110 Fozia Abubeker Residential Type 1 Residential Area =250 m2
84 225 T1-225 Fozia Abubeker Residential Type 1 Residential Area =250 m2
85 104 T1-104 Fozia Mohammed Adus Residential Type 1 Residential Area =250 m2
86 66 T1-66 Fozia Yusuf Residential Type 1 Residential Area =250 m2
87 114 T1-114 Foziya Adus Residential Type 1 Residential Area =250 m2
88 218 T1-218 Furdos Yusuf Residential Type 1 Residential Area =250 m2
89 7 T1-7 Furdosa Yusuf Ahmed Residential Type 1 Residential Area =250 m2
90 179 T1-179 Gasi Abdurahman Kalaf Residential Type 1 Residential Area =250 m2
91 15 T1-15 Hadia Mehadi Abdulahi Residential Type 1 Residential Area =250 m2
92 115 T1-115 Hajira Abubeker Residential Type 1 Residential Area =250 m2
93 152 T1-152 Hamdia Ibrahim Residential Type 1 Residential Area =250 m2
94 181 T1-181 Hassen Ahmed Residential Type 1 Residential Area =250 m2
95 90 T1-90 Hassen Beyan Residential Type 1 Residential Area =250 m2
96 132 T1-132 Hayat Abdurehman Shik Residential Type 1 Residential Area =250 m2
97 162 T1-162 Hayat Ahmed Nure Residential Type 1 Residential Area =250 m2
98 118 T1-118 Heyikel Mohammed Residential Type 1 Residential Area =250 m2
99 8 T1-8 Hindia Edris Umer Residential Type 1 Residential Area =250 m2
100 92 T1-92 Hindia Hassen Residential Type 1 Residential Area =250 m2
101 40 T1-40 Hussein Abdulahi Residential Type 1 Residential Area =250 m2
102 6 T1-6 Ibrahim Ahmed Abubeker Residential Type 1 Residential Area =250 m2
103 76 T1-76 Iman Wehib Ture Residential Type 1 Residential Area =250 m2
104 144 T1-144 Jami Yusuf Abdulahi Residential Type 1 Residential Area =250 m2
105 68 T1-68 Jemila Ibrahim Residential Type 1 Residential Area =250 m2
106 134 T1-134 Kalid Ahmed Bukul Residential Type 1 Residential Area =250 m2
107 20 T1-20 Kalid Umer Abubeker Residential Type 1 Residential Area =250 m2
108 63 T1-63 Kedija A/Kerim Residential Type 1 Residential Area =250 m2
109 10 T1-10 Kedija Ibrahim Sherif Residential Type 1 Residential Area =250 m2
110 17 T1-17 Kedura Abdi Residential Type 1 Residential Area =250 m2
111 185 T1-185 Kelil Ahmed Residential Type 1 Residential Area =250 m2
112 4 T1-4 Kelil Wehib Ture Residential Type 1 Residential Area =250 m2
113 81 T1-81 Kemal Adus Garad Residential Type 1 Residential Area =250 m2
114 169 T1-169 Kemeria Yusuf Residential Type 1 Residential Area =250 m2
115 46 T1-46 Khalid Ahmed Yusuf Residential Type 1 Residential Area =250 m2
116 229 T1-229 Kimia Abubeker Residential Type 1 Residential Area =250 m2
117 141 T1-141 Kimia Yusuf Abdurahman Residential Type 1 Residential Area =250 m2
118 212 T1-212 Kimiya Abdulwehib Residential Type 1 Residential Area =250 m2
119 22 T1-22 Majudu Bekri Abdulahi Residential Type 1 Residential Area =250 m2
120 202 T1-202 Maria Abdulahi Residential Type 1 Residential Area =250 m2
121 3 T1-3 Maria Duri Abubeker Residential Type 1 Residential Area =250 m2
122 178 T1-178 Maria Mohammed Abdulahi Residential Type 1 Residential Area =250 m2
123 143 T1-143 Marta Assefa Residential Type 1 Residential Area =250 m2
124 195 T1-195 Mawordi Ali Residential Type 1 Residential Area =250 m2
125 129 T1-129 Meftu Haji Shash Abubeker Residential Type 1 Residential Area =250 m2
126 52 T1-52 Meftuh Abdi Edris Residential Type 1 Residential Area =250 m2
127 39 T1-39 Meftuh Mohammed Hassen Residential Type 1 Residential Area =250 m2
128 61 T1-61 Meftuh Yusuf Ibrahim Residential Type 1 Residential Area =250 m2
129 53 T1-53 Melek Abdulwasie Residential Type 1 Residential Area =250 m2
130 27 T1-27 Meleka Abrahim Residential Type 1 Residential Area =250 m2
131 147 T1-147 Mensur Mohammed Residential Type 1 Residential Area =250 m2
132 125 T1-125 Mohammed Abdela Ibrahim Residential Type 1 Residential Area =250 m2
133 25 T1-25 Mohammed Abdulahi Residential Type 1 Residential Area =250 m2
134 183 T1-183 Mohammed Abdulhafez Residential Type 1 Residential Area =250 m2
135 111 T1-111 Mohammed Abdulmalik Residential Type 1 Residential Area =250 m2
136 161 T1-161 Mohammed Abubeker Residential Type 1 Residential Area =250 m2
137 174 T1-174 Mohammed Ali Yusuf Residential Type 1 Residential Area =250 m2
138 140 T1-140 Mohammed Heyidr Yusuf Residential Type 1 Residential Area =250 m2
139 148 T1-148 Mohammed Ibrahim Ali Residential Type 1 Residential Area =250 m2
140 108 T1-108 Mohammed Murad A/Hamed Residential Type 1 Residential Area =250 m2
141 146 T1-146 Mohammed Yesuf Abdulahi Residential Type 1 Residential Area =250 m2
142 59 T1-59 Mohammed Yesuf Ibrahim Residential Type 1 Residential Area =250 m2
143 67 T1-67 Mohammed Yusuf Residential Type 1 Residential Area =250 m2
144 89 T1-89 Momina Jamis Residential Type 1 Residential Area =250 m2
145 199 T1-199 Munib Mohammed Ahmed Residential Type 1 Residential Area =250 m2
146 96 T1-96 Munir Alam Residential Type 1 Residential Area =250 m2
147 221 T1-221 Munira Abdosh Ali Residential Type 1 Residential Area =250 m2
148 150 T1-150 Murad Temam Residential Type 1 Residential Area =250 m2
149 128 T1-128 Nebiha Mohammed Residential Type 1 Residential Area =250 m2
150 186 T1-186 Nebiha Mohammed Residential Type 1 Residential Area =250 m2
151 117 T1-117 Nebila Yunis Residential Type 1 Residential Area =250 m2
152 13 T1-13 Nedir Mohammed Abrahim Residential Type 1 Residential Area =250 m2
153 139 T1-139 Neim Idris Abubeker Residential Type 1 Residential Area =250 m2
154 198 T1-198 Nejiha Abdosh Hassen Residential Type 1 Residential Area =250 m2
155 69 T1-69 Nejiha Abdurehman Residential Type 1 Residential Area =250 m2
156 196 T1-196 Nesredin Abdulahi Residential Type 1 Residential Area =250 m2
157 219 T1-219 Nesredin Yusuf Hassen Residential Type 1 Residential Area =250 m2
158 233 T1-233 Nesria Idris Residential Type 1 Residential Area =250 m2
159 18 T1-18 Nima Abdi Residential Type 1 Residential Area =250 m2
160 230 T1-230 Nuredin Abdurahman Residential Type 1 Residential Area =250 m2
161 194 T1-194 Orit Abdureshid Ahmed Residential Type 1 Residential Area =250 m2
162 180 T1-180 Orit Kebira Adus Residential Type 1 Residential Area =250 m2
163 98 T1-98 Orit Mohammed Residential Type 1 Residential Area =250 m2
164 112 T1-112 Orit Mohammed Residential Type 1 Residential Area =250 m2
165 113 T1-113 Rahana Abrahim Yusuf Residential Type 1 Residential Area =250 m2
166 26 T1-26 Reduwan Ali Residential Type 1 Residential Area =250 m2
167 153 T1-153 Remedan Idiris Residential Type 1 Residential Area =250 m2
168 103 T1-103 Remedan Usmael Residential Type 1 Residential Area =250 m2
169 232 T1-232 Remzi Abdulahi Shash Residential Type 1 Residential Area =250 m2
170 16 T1-16 Remzi Abrahim Residential Type 1 Residential Area =250 m2
171 211 T1-211 Remzi Bekri Ahmed Residential Type 1 Residential Area =250 m2
172 158 T1-158 Remzi Kamil Residential Type 1 Residential Area =250 m2
173 157 T1-157 Remziya Adem Residential Type 1 Residential Area =250 m2
174 217 T1-217 Rewuda Ali Mohammed Residential Type 1 Residential Area =250 m2
175 177 T1-177 Rewuda Mohammed Sheno Residential Type 1 Residential Area =250 m2
176 23 T1-23 Rumia Abdulahi Shiro Residential Type 1 Residential Area =250 m2
177 47 T1-47 Salahadin Ahmed Yusuf Residential Type 1 Residential Area =250 m2
178 197 T1-197 Sami Muktar Residential Type 1 Residential Area =250 m2
179 142 T1-142 Sami Yusuf Residential Type 1 Residential Area =250 m2
180 102 T1-102 Samia Abdulmalik Yunis Residential Type 1 Residential Area =250 m2
181 29 T1-29 Samiya Abdulahi Ahmed Residential Type 1 Residential Area =250 m2
182 107 T1-107 Samiya Abdulmalik Residential Type 1 Residential Area =250 m2
183 123 T1-123 Samiya Idris Residential Type 1 Residential Area =250 m2
184 73 T1-73 Sara Elias Residential Type 1 Residential Area =250 m2
185 135 T1-135 Seada Fasih Sherif Residential Type 1 Residential Area =250 m2
186 159 T1-159 Seada Ibrahim Ahmed Residential Type 1 Residential Area =250 m2
187 207 T1-207 Seada Ridwan Mohammed Residential Type 1 Residential Area =250 m2
188 70 T1-70 Sehada Mohammed Ahmed Residential Type 1 Residential Area =250 m2
189 209 T1-209 Semir Mohammed Yusuf Residential Type 1 Residential Area =250 m2
190 234 T1-234 Semira Abdurahman Residential Type 1 Residential Area =200 m2
191 84 T1-84 Sibat Mohammed A/Rehiman Residential Type 1 Residential Area =250 m2
192 126 T1-126 Sitra Yusuf Residential Type 1 Residential Area =250 m2
193 227 T1-227 Sorit Bedri Residential Type 1 Residential Area =250 m2
194 51 T1-51 Sufia Ibrahim Residential Type 1 Residential Area =250 m2
195 190 T1-190 Suheria Ali Ahmedu Residential Type 1 Residential Area =250 m2
196 60 T1-60 Sureya Ibrahim Residential Type 1 Residential Area =250 m2
197 160 T1-160 Sureya Ibrahim Residential Type 1 Residential Area =250 m2
198 184 T1-184 Temaj Abdulhafez Abdosh Residential Type 1 Residential Area =250 m2
199 74 T1-74 Teweduda Ahmed Duri Residential Type 1 Residential Area =250 m2
200 208 T1-208 Timaju Ali Residential Type 1 Residential Area =250 m2
201 192 T1-192 Titugn Yahya Ahmed Residential Type 1 Residential Area =250 m2
202 138 T1-138 Tofik Surur Residential Type 1 Residential Area =250 m2
203 137 T1-137 Umer Abdulwase Residential Type 1 Residential Area =250 m2
204 80 T1-80 Wehib Abduster Residential Type 1 Residential Area =250 m2
205 71 T1-71 Wehib Mohammed Ahmed Residential Type 1 Residential Area =250 m2
206 75 T1-75 Wehib Mohammed Ture Residential Type 1 Residential Area =250 m2
207 155 T1-155 Wided Abdurahman Residential Type 1 Residential Area =250 m2
208 189 T1-189 Wisam Abdulwasi Mohammed Residential Type 1 Residential Area =250 m2
209 224 T1-224 Yimaj Yunus Yusuf Residential Type 1 Residential Area =250 m2
210 213 T1-213 Yoji Abdulhadi Residential Type 1 Residential Area =250 m2
211 72 T1-72 Zekaria Abdulahi Residential Type 1 Residential Area =250 m2
212 97 T1-97 Zekaria Ali Residential Type 1 Residential Area =250 m2
213 109 T1-109 Zekera Abrahim Yusuf Residential Type 1 Residential Area =250 m2
214 191 T1-191 Zeki Kemal Adus Residential Type 1 Residential Area =250 m2
215 203 T1-203 Zeyida Abdulahi Residential Type 1 Residential Area =250 m2
216 226 T1-226 Zeyidan Abdibeker Residential Type 1 Residential Area =250 m2
217 222 T1-222 Zubeir Abdulkerim Umar Residential Type 1 Residential Area =250 m2
218 145 T1-145 Zuber Abdurahman Residential Type 1 Residential Area =250 m2

 

List of Type 2 (200M2)

 

No. ID CODE Owners Name Facility Landuse Area_A
1 413 T2-413 Abdosh Abdulhafiz Mohammed Residential Type 2 Residential Area =200 m2
2 67 T2-67 Abdulahi Ahmed Residential Type 2 Residential Area =200 m2
3 35 T2-35 Abdulahi Ismael Residential Type 2 Residential Area =200 m2
4 219 T2-219 Abdulahi Mohammed Residential Type 2 Residential Area =200 m2
5 15 T2-15 Abdulaziz Abdulahi Residential Type 2 Residential Area =200 m2
6 71 T2-71 Abdulfetah Abdulkerim Residential Type 2 Residential Area =200 m2
7 443 T2-443 Abdulfetah Haji Hassen Residential Type 2 Residential Area =200 m2
8 205 T2-205 Abdulfetah Mohammed Residential Type 2 Residential Area =200 m2
9 391 T2-391 Abdulhakim Mensur Yusuf Residential Type 2 Residential Area =200 m2
10 94 T2-94 Abdulhakim Mohammed Ismaeil Residential Type 2 Residential Area =200 m2
11 199 T2-199 Abdulhamid Ahmed Abdela Residential Type 2 Residential Area =200 m2
12 349 T2-349 Abduljewad jema Bulto Residential Type 2 Residential Area =200 m2
13 11 T2-11 Abdulmalik Yusuf Residential Type 2 Residential Area =200 m2
14 200 T2-200 Abdulnasir Afnan Residential Type 2 Residential Area =200 m2
15 90 T2-90 Abdulreshid Abdulkerim Residential Type 2 Residential Area =200 m2
16 290 T2-290 Abdulsemed Mohammed Residential Type 2 Residential Area =200 m2
17 115 T2-115 Abdulsemed Yahiya Residential Type 2 Residential Area =200 m2
18 14 T2-14 Abdulstar Abrahim Yusuf Residential Type 2 Residential Area =200 m2
19 408 T2-408 Abdulwasi Kemal Residential Type 2 Residential Area =200 m2
20 372 T2-372 Abdulwasi Kemal Abdi Residential Type 2 Residential Area =200 m2
21 81 T2-81 Abdunasir Abdurahman Residential Type 2 Residential Area =200 m2
22 53 T2-53 Abdunasir Adem Ali Residential Type 2 Residential Area =200 m2
23 236 T2-236 Abdunasir Mohammed Residential Type 2 Residential Area =200 m2
24 254 T2-254 Abdurahman Ibrahim Residential Type 2 Residential Area =200 m2
25 380 T2-380 Abdurehman Sheik Jibril Ali Residential Type 2 Residential Area =200 m2
26 378 T2-378 Abdurehman Taha Mohammed Residential Type 2 Residential Area =200 m2
27 235 T2-235 Abduselam Abdulahi Residential Type 2 Residential Area =200 m2
28 240 T2-240 Abdusemed Adem Residential Type 2 Residential Area =200 m2
29 133 T2-133 Abdusemed Ali Mohammed Residential Type 2 Residential Area =200 m2
30 38 T2-38 Abdusemed Mahdi Abdulahi Residential Type 2 Residential Area =200 m2
31 343 T2-343 Abdusemed Yusuf Abubeker Residential Type 2 Residential Area =200 m2
32 2 T2-2 Abubeker Abdulwehib Residential Type 2 Residential Area =200 m2
33 16 T2-16 Abubeker Ali Residential Type 2 Residential Area =200 m2
34 163 T2-163 Abubeker Mohammed Abdurahman Residential Type 2 Residential Area =200 m2
35 438 T2-438 Adham Abdusemed Ahmed Residential Type 2 Residential Area =200 m2
36 190 T2-190 Adil A/Aziz Sabit Residential Type 2 Residential Area =200 m2
37 198 T2-198 Adil Abdi Residential Type 2 Residential Area =200 m2
38 425 T2-425 Adil Ali Mohammed Residential Type 2 Residential Area =200 m2
39 310 T2-310 Adil Bedri Mohammed Residential Type 2 Residential Area =200 m2
40 323 T2-323 Adil Rashid Abdi Residential Type 2 Residential Area =200 m2
41 351 T2-351 Adil Shash Residential Type 2 Residential Area =200 m2
42 223 T2-223 Adus Ahmed Residential Type 2 Residential Area =200 m2
43 411 T2-411 Ahmed Abdosh Zekeria Residential Type 2 Residential Area =200 m2
44 4 T2-4 Ahmed Abdulahi Residential Type 2 Residential Area =200 m2
45 316 T2-316 Ahmed Abdurehman Dawid Residential Type 2 Residential Area =200 m2
46 451 T2-451 Ahmed Diab Residential Type 2 Residential Area =200 m2
47 449 T2-449 Ahmed Ibrahim Residential Type 2 Residential Area =200 m2
48 164 T2-164 Ahmed Mohammed Shek Residential Type 2 Residential Area =200 m2
49 442 T2-442 Ahmed Omer Gidiya Residential Type 2 Residential Area =200 m2
51 34 T2-34 Ahmed Yusuf Residential Type 2 Residential Area =200 m2
50 126 T2-126 Ahmed Yusuf Residential Type 2 Residential Area =200 m2
52 59 T2-59 Ali Abdella Residential Type 2 Residential Area =200 m2
53 241 T2-241 Ali Abdurahman Residential Type 2 Residential Area =200 m2
54 279 T2-279 Alia Kelifa Residential Type 2 Residential Area =200 m2
55 407 T2-407 Alwan Abubeker Residential Type 2 Residential Area =200 m2
56 367 T2-367 Amal Abdella Ibrahim Residential Type 2 Residential Area =200 m2
57 156 T2-156 Aman Mohammed Abdulahi Residential Type 2 Residential Area =200 m2
58 252 T2-252 Aman Umer Residential Type 2 Residential Area =200 m2
59 296 T2-296 Ametula Yusuf Residential Type 2 Residential Area =200 m2
61 24 T2-24 Amina Mohammed Residential Type 2 Residential Area =200 m2
60 180 T2-180 Amina Mohammed Residential Type 2 Residential Area =200 m2
62 374 T2-374 Amina Mohammed Ibrahim Residential Type 2 Residential Area =200 m2
63 392 T2-392 Amir Ismaeil Sherif Residential Type 2 Residential Area =200 m2
64 218 T2-218 Amira Abdulahi Sherif Residential Type 2 Residential Area =200 m2
65 136 T2-136 Amira Mohammed Ali Residential Type 2 Residential Area =200 m2
66 193 T2-193 Anisa Abdurahman Residential Type 2 Residential Area =200 m2
67 294 T2-294 Anisa Abubeker Residential Type 2 Residential Area =200 m2
68 295 T2-295 Anisa Adus Residential Type 2 Residential Area =200 m2
69 40 T2-40 Anisa yusuf Abubeker Residential Type 2 Residential Area =200 m2
70 420 T2-420 Anwar Yunis Mohammed Residential Type 2 Residential Area =200 m2
71 158 T2-158 Asha Hassen Afendi Residential Type 2 Residential Area =200 m2
72 33 T2-33 Ashut Abdurahman Residential Type 2 Residential Area =200 m2
73 183 T2-183 Ashut Bule Residential Type 2 Residential Area =200 m2
74 318 T2-318 Atham Mohammed Ibrahim Residential Type 2 Residential Area =200 m2
75 68 T2-68 Ayato Yusuf Mohammed Residential Type 2 Residential Area =200 m2
76 405 T2-405 Ayinalem Bekele Fanta Residential Type 2 Residential Area =200 m2
77 396 T2-396 Ayini Ahmed Shash Residential Type 2 Residential Area =200 m2
78 51 T2-51 Ayini Mohammed Jami Residential Type 2 Residential Area =200 m2
79 257 T2-257 Ayini Yusuf Abdulahi Residential Type 2 Residential Area =200 m2
80 28 T2-28 Ayisha Mohammed Ahmed Residential Type 2 Residential Area =200 m2
81 209 T2-209 Azeb Weber Residential Type 2 Residential Area =200 m2
82 260 T2-260 Aziz Abduhakim Residential Type 2 Residential Area =200 m2
83 48 T2-48 Aziza Abdulahi Abdurehman Residential Type 2 Residential Area =200 m2
84 423 T2-423 Aziza Abdulahi Yusuf Residential Type 2 Residential Area =200 m2
85 66 T2-66 Aziza Abubeker Semed Residential Type 2 Residential Area =200 m2
86 7 T2-7 Aziza Ahmed Residential Type 2 Residential Area =200 m2
87 276 T2-276 Basha Ahmed Sherif Residential Type 2 Residential Area =200 m2
88 224 T2-224 Basha Mohammed Residential Type 2 Residential Area =200 m2
89 5 T2-5 Bedri A/Wahid Residential Type 2 Residential Area =200 m2
90 46 T2-46 Bedri Abdi Hussein Residential Type 2 Residential Area =200 m2
91 8 T2-8 Bedri Abdufeta Mohammed Residential Type 2 Residential Area =200 m2
92 285 T2-285 Bedri Mohammed Residential Type 2 Residential Area =200 m2
93 382 T2-382 Bedri Mohammed Residential Type 2 Residential Area =200 m2
94 421 T2-421 Bedria Bedri Mohammed Residential Type 2 Residential Area =200 m2
95 334 T2-334 Behar Mohammed Ahmed Residential Type 2 Residential Area =200 m2
96 146 T2-146 Behar Shash Residential Type 2 Residential Area =200 m2
97 324 T2-324 Bekala Idris Omer Residential Type 2 Residential Area =200 m2
98 85 T2-85 Bekri Abdulahi Ahmed Residential Type 2 Residential Area =200 m2
99 65 T2-65 Capiten Ramzi Mohammed Residential Type 2 Residential Area =200 m2
100 181 T2-181 Delila Abdurahman Residential Type 2 Residential Area =200 m2
101 433 T2-433 Diemo Zekeria Ahmed Residential Type 2 Residential Area =200 m2
102 256 T2-256 Dika Abdulahi Residential Type 2 Residential Area =200 m2
103 97 T2-97 Din Abdulhamid Residential Type 2 Residential Area =200 m2
104 245 T2-245 Dinir Abdulahi Residential Type 2 Residential Area =200 m2
105 138 T2-138 Dr Amir Zeidan Ahmed Residential Type 2 Residential Area =200 m2
106 168 T2-168 Dr.Abdurahman Mohammed Residential Type 2 Residential Area =200 m2
107 64 T2-64 Duri Ahmed Mohammed Residential Type 2 Residential Area =200 m2
108 179 T2-179 Efrah Abdurahman Residential Type 2 Residential Area =200 m2
109 195 T2-195 Eled Adem Residential Type 2 Residential Area =200 m2
110 103 T2-103 Eli Yusuf Mohammed Residential Type 2 Residential Area =200 m2
111 50 T2-50 Elias Abdulafiz Residential Type 2 Residential Area =200 m2
112 143 T2-143 Elias Abdulahi Ahmed Residential Type 2 Residential Area =200 m2
113 417 T2-417 Elias Reshid Ahmed Residential Type 2 Residential Area =200 m2
114 434 T2-434 Elias Zekeria Abdulahi Residential Type 2 Residential Area =200 m2
115 127 T2-127 Emad Ibrahim Abdulwehab Residential Type 2 Residential Area =199 m2
116 86 T2-86 Emaj Mohammed Shash Residential Type 2 Residential Area =200 m2
117 73 T2-73 Eman Omer Ismaeil Residential Type 2 Residential Area =200 m2
453 119 T2-119 EMDA  Ibrahim Residential Type 2 Residential Area =200 m2
118 131 T2-131 Esrut Tofiq Ahmed Residential Type 2 Residential Area =200 m2
119 247 T2-247 Ezedin Abdosh Residential Type 2 Residential Area =200 m2
120 352 T2-352 Ezedin Abdumalik Residential Type 2 Residential Area =200 m2
121 80 T2-80 Fadil Bule Ahmed Residential Type 2 Residential Area =200 m2
122 20 T2-20 Faiza Abdi Residential Type 2 Residential Area =200 m2
123 361 T2-361 Faiza Abdulahi Residential Type 2 Residential Area =200 m2
